PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
1 | Pendoza | 26:255 | 02-01-2025 | 07-06-2025 |
2 | Samonjul | 24:233 | 11-01-2025 | 12-06-2025 |
3 | Tentukan | 23:230 | 03-01-2025 | 04-06-2025 |
4 | Wan Abu | 22:217 | 05-01-2025 | 11-06-2025 |
5 | Angra | 21:189 | 07-01-2025 | 20-05-2025 |
6 | Cibun | 21:203 | 15-02-2025 | 09-06-2025 |
7 | UPDATE | 21:208 | 04-01-2025 | 15-06-2025 |
8 | BLACKJOKER | 20:197 | 05-01-2025 | 12-06-2025 |
9 | Rayendra | 20:200 | 10-01-2025 | 09-06-2025 |
10 | charger2 | 19:190 | 10-01-2025 | 13-06-2025 |
11 | FAJAR P | 18:174 | 02-01-2025 | 31-05-2025 |
12 | Rudy Eko | 18:174 | 08-01-2025 | 16-06-2025 |
13 | Robim | 18:179 | 09-01-2025 | 12-05-2025 |
14 | Tampan boy | 18:180 | 03-01-2025 | 08-05-2025 |
15 | CLIPPER | 17:158 | 05-01-2025 | 09-06-2025 |
16 | JAKURLENK | 17:162 | 13-01-2025 | 05-06-2025 |
17 | BOJAK BORTUNG | 17:165 | 05-01-2025 | 06-06-2025 |
18 | Abdul | 17:167 | 17-01-2025 | 13-06-2025 |
19 | JHONSEN | 17:168 | 06-01-2025 | 15-05-2025 |
20 | Superhero | 17:168 | 04-01-2025 | 08-06-2025 |
21 | RNY09 | 17:170 | 03-01-2025 | 07-06-2025 |
22 | bolong | 17:170 | 05-01-2025 | 11-06-2025 |
23 | Jayadi | 16:144 | 17-01-2025 | 16-06-2025 |
24 | Muhammad | 16:145 | 02-03-2025 | 13-06-2025 |
25 | Mblosondo | 16:147 | 08-01-2025 | 06-06-2025 |
26 | Pandhawa Lima | 16:147 | 08-01-2025 | 12-06-2025 |
27 | Mr Edy | 16:153 | 03-01-2025 | 16-06-2025 |
28 | Venuz | 16:160 | 05-02-2025 | 22-05-2025 |
29 | sentir | 16:160 | 14-01-2025 | 02-06-2025 |
30 | Saozu27 | 15:114 | 24-01-2025 | 10-06-2025 |
31 | DeathMetal | 15:135 | 08-01-2025 | 02-06-2025 |
32 | Pembunuh bandot | 15:146 | 04-01-2025 | 13-06-2025 |
33 | D MonZ | 15:148 | 28-01-2025 | 12-06-2025 |
34 | Asmirhans | 15:149 | 08-02-2025 | 19-04-2025 |
35 | Djarot | 15:150 | 19-01-2025 | 09-06-2025 |
36 | Setiadi22 | 15:150 | 03-01-2025 | 11-06-2025 |
37 | MERPATI | 14:121 | 11-01-2025 | 11-06-2025 |
38 | Black | 14:127 | 17-01-2025 | 20-05-2025 |
39 | Bang Ali | 14:129 | 07-01-2025 | 12-06-2025 |
40 | Panji Kesono | 14:134 | 09-01-2025 | 01-06-2025 |
41 | FOREST | 14:138 | 07-02-2025 | 14-06-2025 |
42 | FUSION | 14:138 | 10-01-2025 | 26-04-2025 |
43 | Serena | 14:138 | 08-01-2025 | 31-05-2025 |
44 | Aguss | 14:140 | 19-01-2025 | 07-06-2025 |
45 | Jaelani | 14:140 | 17-01-2025 | 09-06-2025 |
46 | Kopral | 14:140 | 16-01-2025 | 26-05-2025 |
47 | RDT2000 | 14:140 | 17-01-2025 | 08-06-2025 |
48 | Rajawali | 14:140 | 13-03-2025 | 14-06-2025 |
49 | Sibirang | 14:140 | 06-01-2025 | 07-06-2025 |
50 | Wong shin ting | 14:140 | 10-01-2025 | 26-05-2025 |
51 | macanrowo | 14:140 | 12-02-2025 | 09-06-2025 |
52 | untung | 14:140 | 06-01-2025 | 10-06-2025 |
53 | Parkchaeyoung | 13:119 | 04-01-2025 | 12-06-2025 |
54 | Anna88 | 13:122 | 03-01-2025 | 24-05-2025 |
55 | Hamba | 13:126 | 24-01-2025 | 09-06-2025 |
56 | Sastro | 13:126 | 17-01-2025 | 09-06-2025 |
57 | GLORY | 13:127 | 21-01-2025 | 19-05-2025 |
58 | Dolkamto | 13:128 | 17-01-2025 | 01-06-2025 |
59 | Indonesia | 13:128 | 08-02-2025 | 07-06-2025 |
60 | Kembar | 13:128 | 16-01-2025 | 01-06-2025 |
61 | BEDEGUL | 13:129 | 30-01-2025 | 10-06-2025 |
62 | Garudafood | 13:130 | 13-03-2025 | 14-06-2025 |
63 | Savaraz | 12:93 | 03-01-2025 | 14-06-2025 |
64 | SINGO BARONG | 12:107 | 08-01-2025 | 13-06-2025 |
65 | Rasahmundur | 12:111 | 15-01-2025 | 16-06-2025 |
66 | Anita | 12:112 | 04-01-2025 | 26-05-2025 |
67 | Lili 99 | 12:112 | 03-02-2025 | 13-06-2025 |
68 | HYDRA | 12:117 | 02-01-2025 | 26-04-2025 |
69 | Budeng | 12:119 | 17-01-2025 | 26-05-2025 |
70 | Hasan | 12:119 | 03-02-2025 | 09-06-2025 |
71 | Saras | 12:119 | 15-01-2025 | 25-04-2025 |
72 | Dewa Petir | 12:120 | 06-01-2025 | 10-05-2025 |
73 | Dezza1673 | 12:120 | 14-01-2025 | 07-06-2025 |
74 | EL1Z48ETH 84TH0RY | 12:120 | 10-01-2025 | 27-05-2025 |
75 | Putuu | 12:120 | 03-02-2025 | 09-06-2025 |
76 | Rudhi | 12:120 | 17-01-2025 | 09-06-2025 |
77 | Widodo | 12:120 | 17-01-2025 | 09-06-2025 |
78 | mamix | 12:120 | 08-01-2025 | 31-05-2025 |
79 | CODOT49 | 11:97 | 07-01-2025 | 10-05-2025 |
80 | Tuwir | 11:98 | 02-01-2025 | 04-06-2025 |
81 | sakti57 | 11:102 | 02-01-2025 | 01-06-2025 |
82 | RAMBE | 11:106 | 22-01-2025 | 13-06-2025 |
83 | Germo bangkrut | 11:109 | 19-01-2025 | 14-05-2025 |
84 | Suparman | 11:109 | 24-01-2025 | 01-06-2025 |
85 | Teria | 11:110 | 06-02-2025 | 09-06-2025 |
86 | liverpudlian7 | 11:110 | 05-01-2025 | 08-05-2025 |
87 | Dheri | 10:45 | 20-01-2025 | 07-06-2025 |
88 | kuncorol | 10:83 | 01-01-2025 | 07-06-2025 |
89 | Yanzent | 10:85 | 13-01-2025 | 05-06-2025 |
90 | On bold | 10:91 | 07-01-2025 | 20-03-2025 |
91 | Ooyes | 10:95 | 20-01-2025 | 09-06-2025 |
92 | Kutilang | 10:97 | 27-01-2025 | 23-05-2025 |
93 | Darpo | 10:99 | 04-02-2025 | 26-05-2025 |
94 | Firaun | 10:99 | 19-01-2025 | 09-06-2025 |
95 | Ganzz | 10:99 | 05-01-2025 | 28-04-2025 |
96 | Jun salam | 10:99 | 17-01-2025 | 07-06-2025 |
97 | Nur khasan | 10:99 | 07-02-2025 | 09-06-2025 |
98 | Sulton | 10:99 | 25-01-2025 | 24-05-2025 |
99 | Azis666 | 10:100 | 17-01-2025 | 06-06-2025 |
100 | Josep | 10:100 | 21-02-2025 | 01-06-2025 |
101 | SEKAYU CITY | 10:100 | 16-02-2025 | 15-06-2025 |
102 | Tarjho | 10:100 | 22-01-2025 | 07-06-2025 |
103 | maxewine | 10:100 | 03-03-2025 | 11-04-2025 |
104 | THE BLUES | 9:77 | 06-03-2025 | 13-06-2025 |
105 | Pantomim | 9:83 | 08-01-2025 | 12-06-2025 |
106 | Yossi | 9:83 | 04-02-2025 | 21-05-2025 |
107 | Lombok ijo | 9:85 | 07-02-2025 | 05-06-2025 |
108 | Kucing | 9:88 | 03-02-2025 | 22-05-2025 |
109 | Gompong | 9:89 | 07-02-2025 | 05-06-2025 |
110 | Guntur | 9:89 | 17-01-2025 | 03-06-2025 |
111 | Maele | 9:89 | 24-01-2025 | 26-05-2025 |
112 | Mimosa | 9:89 | 03-02-2025 | 16-06-2025 |
113 | Brewok | 9:90 | 22-01-2025 | 05-06-2025 |
114 | Dogol | 9:90 | 26-01-2025 | 19-05-2025 |
115 | Edhii | 9:90 | 16-01-2025 | 05-06-2025 |
116 | Kopyor | 9:90 | 17-01-2025 | 26-05-2025 |
117 | Paris | 9:90 | 08-02-2025 | 08-06-2025 |
118 | Qiharun | 9:90 | 16-01-2025 | 07-06-2025 |
119 | Xhamster | 9:90 | 21-02-2025 | 05-06-2025 |
120 | Xperia | 9:90 | 04-01-2025 | 02-06-2025 |
121 | Gians | 8:70 | 08-01-2025 | 14-04-2025 |
122 | Jalirajak | 8:78 | 08-01-2025 | 09-06-2025 |
123 | Jaka Gembala | 8:79 | 25-02-2025 | 12-05-2025 |
124 | Cahtai | 8:80 | 24-01-2025 | 01-06-2025 |
125 | EdanE | 8:80 | 03-02-2025 | 05-06-2025 |
126 | Fariz | 8:80 | 01-02-2025 | 14-05-2025 |
127 | Fulus | 8:80 | 24-01-2025 | 15-05-2025 |
128 | Mas alex | 8:80 | 24-01-2025 | 01-06-2025 |
129 | elittas | 8:80 | 01-02-2025 | 07-06-2025 |
130 | DI KARRTU | 7:40 | 03-04-2025 | 14-06-2025 |
131 | Zonk 84 | 7:56 | 04-03-2025 | 10-06-2025 |
132 | JANUR | 7:62 | 15-01-2025 | 14-03-2025 |
133 | Bos Muda | 7:65 | 22-02-2025 | 13-05-2025 |
134 | Drengez | 7:65 | 13-03-2025 | 27-05-2025 |
135 | MOKEKLI | 7:65 | 05-01-2025 | 07-04-2025 |
136 | Dhanung | 7:66 | 11-01-2025 | 16-06-2025 |
137 | Super | 7:67 | 04-01-2025 | 14-06-2025 |
138 | ponpon | 7:67 | 08-01-2025 | 21-05-2025 |
139 | servico | 7:69 | 02-05-2025 | 13-06-2025 |
140 | Chumedi | 7:70 | 17-01-2025 | 07-06-2025 |
141 | Kunang kunang | 6:38 | 16-01-2025 | 14-03-2025 |
142 | NYAMANI | 6:50 | 05-04-2025 | 30-05-2025 |
143 | PASKAL | 6:53 | 04-01-2025 | 02-04-2025 |
144 | Noven | 6:54 | 08-01-2025 | 07-05-2025 |
145 | Sadiyyah | 6:54 | 06-01-2025 | 15-06-2025 |
146 | Yariz | 6:54 | 07-04-2025 | 14-05-2025 |
147 | Gambir87 | 6:57 | 03-06-2025 | 16-06-2025 |
148 | BULL 007 | 6:58 | 20-03-2025 | 01-06-2025 |
149 | Ireng | 6:58 | 11-02-2025 | 26-05-2025 |
150 | ANtu BAnyU | 6:59 | 04-01-2025 | 07-04-2025 |
151 | Dewaa | 6:60 | 08-02-2025 | 15-05-2025 |
152 | Hindunn | 6:60 | 20-01-2025 | 09-06-2025 |
153 | SOEDAY | 6:60 | 14-02-2025 | 30-05-2025 |
154 | pyb123 | 6:60 | 09-01-2025 | 28-05-2025 |
155 | iIigals | 5:22 | 06-02-2025 | 23-05-2025 |
156 | Deong | 5:35 | 19-05-2025 | 08-06-2025 |
157 | YaYaPo | 5:38 | 02-02-2025 | 06-06-2025 |
158 | Nona Dhaniati | 5:45 | 17-01-2025 | 05-03-2025 |
159 | Muslim | 5:47 | 08-03-2025 | 09-06-2025 |
160 | Solomon | 5:47 | 04-03-2025 | 31-03-2025 |
161 | Nyazzz | 5:49 | 03-03-2025 | 09-05-2025 |
162 | Yanny | 5:49 | 11-03-2025 | 20-04-2025 |
163 | Anakkecil | 5:50 | 18-01-2025 | 06-02-2025 |
164 | Asmirhans | 5:50 | 17-05-2025 | 03-06-2025 |
165 | BHUR33M | 5:50 | 12-05-2025 | 06-06-2025 |
166 | Bambang | 5:50 | 19-02-2025 | 11-04-2025 |
167 | Maymay | 5:50 | 20-04-2025 | 14-05-2025 |
168 | Pelangi | 5:50 | 20-04-2025 | 07-06-2025 |
169 | Pisces | 5:50 | 12-04-2025 | 13-06-2025 |
170 | idrus321 | 5:50 | 01-05-2025 | 15-06-2025 |
171 | Curots | 4:24 | 28-01-2025 | 09-03-2025 |
172 | Tohjaya | 4:27 | 02-01-2025 | 09-02-2025 |
173 | KYJON | 4:32 | 23-05-2025 | 15-06-2025 |
174 | Buzzer88 | 4:34 | 28-01-2025 | 09-02-2025 |
175 | Kamto | 4:35 | 22-01-2025 | 29-03-2025 |
176 | Kunang Kunang | 4:36 | 12-04-2025 | 30-04-2025 |
177 | S1M4TUP4NK | 4:36 | 03-01-2025 | 07-06-2025 |
178 | Ronal | 4:37 | 04-01-2025 | 17-02-2025 |
179 | COCOT88 | 4:40 | 03-02-2025 | 13-06-2025 |
180 | SerNgeNge | 4:40 | 23-02-2025 | 28-05-2025 |
181 | Siamang tea | 4:40 | 15-03-2025 | 10-05-2025 |
182 | angka100 | 4:40 | 10-04-2025 | 13-05-2025 |
183 | Sjhon | 3:18 | 22-02-2025 | 19-05-2025 |
184 | Asam Sulpat | 3:21 | 03-05-2025 | 19-05-2025 |
185 | J H A | 3:22 | 17-01-2025 | 11-02-2025 |
186 | Changcut | 3:24 | 08-01-2025 | 09-03-2025 |
187 | MYRTLE | 3:26 | 10-04-2025 | 29-04-2025 |
188 | Lars10 | 3:27 | 22-02-2025 | 19-05-2025 |
189 | galih | 3:27 | 04-03-2025 | 23-03-2025 |
190 | Perwira | 3:28 | 19-01-2025 | 24-05-2025 |
191 | Steelhead | 3:28 | 03-02-2025 | 14-06-2025 |
192 | ELANG BIRU | 3:29 | 21-03-2025 | 30-03-2025 |
193 | RITHASA | 3:29 | 03-05-2025 | 14-06-2025 |
194 | Sitinjak | 3:29 | 16-02-2025 | 05-03-2025 |
195 | Boboho22 | 3:30 | 07-06-2025 | 10-06-2025 |
196 | C4MB3CK | 3:30 | 10-05-2025 | 23-05-2025 |
197 | Frensen | 3:30 | 06-01-2025 | 21-01-2025 |
198 | Jackpot | 3:30 | 02-01-2025 | 01-02-2025 |
199 | Keleng | 3:30 | 17-04-2025 | 14-06-2025 |
200 | Kering | 3:30 | 05-01-2025 | 19-01-2025 |
201 | Kriting27 | 3:30 | 28-03-2025 | 26-04-2025 |
202 | Nabila77 | 3:30 | 27-05-2025 | 29-05-2025 |
203 | Hencet Bereum31 | 2:7 | 04-01-2025 | 01-05-2025 |
204 | phil74 | 2:8 | 05-01-2025 | 23-05-2025 |
205 | Anjayani21 | 2:10 | 07-06-2025 | 08-06-2025 |
206 | Sernaser | 2:10 | 17-05-2025 | 19-05-2025 |
207 | Curots | 2:13 | 07-01-2025 | 30-03-2025 |
208 | MOBR16 | 2:14 | 04-01-2025 | 05-01-2025 |
209 | Goban7 | 2:16 | 31-03-2025 | 08-04-2025 |
210 | Artomoro | 2:19 | 02-04-2025 | 15-04-2025 |
211 | JOKER SELEBRITI | 2:19 | 26-03-2025 | 12-04-2025 |
212 | Anak agung bagus putra | 2:20 | 21-03-2025 | 24-03-2025 |
213 | Arisingkodrat | 2:20 | 29-05-2025 | 31-05-2025 |
214 | C4MB3CK | 2:20 | 13-04-2025 | 23-04-2025 |
215 | COMIX | 2:20 | 10-01-2025 | 13-01-2025 |
216 | Crez axel | 2:20 | 02-05-2025 | 06-05-2025 |
217 | DRACULA | 2:20 | 23-03-2025 | 24-03-2025 |
218 | Gusti | 2:20 | 16-05-2025 | 19-05-2025 |
219 | Jambi02 | 2:20 | 07-04-2025 | 09-04-2025 |
220 | Jiktol | 2:20 | 08-02-2025 | 09-02-2025 |
221 | KY AGENG | 2:20 | 05-01-2025 | 06-03-2025 |
222 | Kandang brewok | 2:20 | 02-06-2025 | 09-06-2025 |
223 | Linda | 2:20 | 11-01-2025 | 21-01-2025 |
224 | RADHIA | 2:20 | 08-06-2025 | 16-06-2025 |
225 | RCT10 | 2:20 | 03-04-2025 | 12-04-2025 |
226 | SWEET SNIPER | 2:20 | 01-02-2025 | 11-02-2025 |
227 | W I J A Y A | 2:20 | 28-05-2025 | 05-06-2025 |
228 | Way06 | 2:20 | 18-04-2025 | 21-04-2025 |
229 | Zelong | 2:20 | 08-03-2025 | 27-03-2025 |
230 | bang L | 2:20 | 14-02-2025 | 17-02-2025 |
231 | R4J4ICLIX | 1:3 | 25-04-2025 | 25-04-2025 |
232 | Gusti | 1:4 | 23-05-2025 | 23-05-2025 |
233 | Lakube | 1:4 | 02-03-2025 | 02-03-2025 |
234 | Sudirman | 1:4 | 13-06-2025 | 13-06-2025 |
235 | Aila6766 | 1:5 | 19-04-2025 | 19-04-2025 |
236 | Hokagehoki | 1:5 | 21-01-2025 | 21-01-2025 |
237 | NGALAM | 1:5 | 10-04-2025 | 10-04-2025 |
238 | Zhonic55 | 1:5 | 26-02-2025 | 26-02-2025 |
239 | azka007 | 1:5 | 13-01-2025 | 13-01-2025 |
240 | Ariyan | 1:6 | 12-05-2025 | 12-05-2025 |
241 | Lord666 | 1:6 | 03-06-2025 | 03-06-2025 |
242 | Toples | 1:6 | 04-06-2025 | 04-06-2025 |
243 | Karisma86 | 1:7 | 03-02-2025 | 03-02-2025 |
244 | Kun10 | 1:7 | 10-02-2025 | 10-02-2025 |
245 | Balon Gass | 1:8 | 02-06-2025 | 02-06-2025 |
246 | Blakebae | 1:8 | 19-05-2025 | 19-05-2025 |
247 | Insanity9 | 1:8 | 26-04-2025 | 26-04-2025 |
248 | ibrah04 | 1:8 | 15-05-2025 | 15-05-2025 |
249 | kuncorol | 1:8 | 10-05-2025 | 10-05-2025 |
250 | CIWING | 1:9 | 21-03-2025 | 21-03-2025 |
251 | Chen chen | 1:9 | 23-04-2025 | 23-04-2025 |
252 | Danu709 | 1:9 | 13-02-2025 | 13-02-2025 |
253 | PIRANHA | 1:9 | 03-05-2025 | 03-05-2025 |
254 | Wong Lawas | 1:9 | 06-05-2025 | 06-05-2025 |
255 | mack86 | 1:9 | 29-04-2025 | 29-04-2025 |
256 | wong lawas | 1:9 | 07-05-2025 | 07-05-2025 |
257 | ANDR345 | 1:10 | 17-01-2025 | 17-01-2025 |
258 | ARB665 | 1:10 | 23-04-2025 | 23-04-2025 |
259 | Arif212 | 1:10 | 16-04-2025 | 16-04-2025 |
260 | Bagong | 1:10 | 06-06-2025 | 06-06-2025 |
261 | Bogel | 1:10 | 05-06-2025 | 05-06-2025 |
262 | Changcut | 1:10 | 09-05-2025 | 09-05-2025 |
263 | Darmen | 1:10 | 05-06-2025 | 05-06-2025 |
264 | Delpiero10 | 1:10 | 25-04-2025 | 25-04-2025 |
265 | Dogol | 1:10 | 25-05-2025 | 25-05-2025 |
266 | Gembel togel | 1:10 | 04-03-2025 | 04-03-2025 |
267 | Jiktol | 1:10 | 03-01-2025 | 03-01-2025 |
268 | Jogky | 1:10 | 08-02-2025 | 08-02-2025 |
269 | KEHONG88 | 1:10 | 08-06-2025 | 08-06-2025 |
270 | Kang ojek | 1:10 | 14-06-2025 | 14-06-2025 |
271 | Kokomeo | 1:10 | 24-01-2025 | 24-01-2025 |
272 | Lexi77 | 1:10 | 10-06-2025 | 10-06-2025 |
273 | Lord88 | 1:10 | 17-03-2025 | 17-03-2025 |
274 | Masiyun | 1:10 | 05-04-2025 | 05-04-2025 |
275 | PEMBAHAS JITU | 1:10 | 02-05-2025 | 02-05-2025 |
276 | Paypay | 1:10 | 14-05-2025 | 14-05-2025 |
277 | Pemburu petir | 1:10 | 17-04-2025 | 17-04-2025 |
278 | Rahman | 1:10 | 16-02-2025 | 16-02-2025 |
279 | Salam jp paus | 1:10 | 26-01-2025 | 26-01-2025 |
280 | Slenteng | 1:10 | 06-06-2025 | 06-06-2025 |
281 | Sweke Kodok | 1:10 | 29-04-2025 | 29-04-2025 |
282 | Tampan boy | 1:10 | 24-02-2025 | 24-02-2025 |
283 | Terserah loe | 1:10 | 12-01-2025 | 12-01-2025 |
284 | UGLY UGLY | 1:10 | 30-05-2025 | 30-05-2025 |
285 | capten77 | 1:10 | 05-06-2025 | 05-06-2025 |
286 | charger2 | 1:10 | 30-01-2025 | 30-01-2025 |
287 | rolle bagi | 1:10 | 24-01-2025 | 24-01-2025 |
288 | soeman9 | 1:10 | 12-06-2025 | 12-06-2025 |
289 | tonystwn123 | 1:10 | 25-02-2025 | 25-02-2025 |
Hk minggu
16 06 05 09bb
HK Senin
15*51*79*29*92*78
DI room lomba bos bukan di arsif lomba
Tolong berikan angka jitu Hongkong 23 Maret 2025 MLM Minggu
31.71.51.81.91
5 Komentar